| Current Jockeys Standings | |||||||
|---|---|---|---|---|---|---|---|
| For the award year of 2024 | 1st = 12 points 2nd = 6 points and 3rd = 4 points, see rules for dead heats | ||||||
| Jockey | 1st Place(s) | 2nd Place(s) | 3rd Place(s) | 1st Place Points | 2nd Place Points | 3rd Place Points | Total Points |
| James McDonald | 9 | 4 | 7 | 108 | 24 | 28 | 160 |
| Ryan L. Moore | 8 | 5 | 6 | 96 | 30 | 24 | 150 |
| William T. Buick | 6 | 3 | 4 | 72 | 17 | 16 | 105 |
| Craig A. Williams | 4 | 4 | 2 | 48 | 24 | 8 | 80 |
| Flavien Prat | 4 | 2 | 4 | 48 | 12 | 16 | 76 |
| Yutaka Take | 3 | 1 | 2 | 36 | 6 | 8 | 50 |
| Damian Lane | 3 | 2 | 0 | 36 | 12 | 0 | 48 |
| Maxime H. Guyon | 2 | 2 | 2 | 24 | 12 | 8 | 44 |
| Silvestre A. De Sousa | 3 | 1 | 0 | 36 | 6 | 0 | 42 |
| Tom Marquand | 2 | 2 | 1 | 24 | 12 | 4 | 40 |
| Joao Moreira | 1 | 2 | 4 | 12 | 12 | 16 | 40 |
| John R. Velazquez | 2 | 1 | 2 | 24 | 6 | 8 | 38 |
| Yuga Kawada | 1 | 3 | 2 | 12 | 18 | 8 | 38 |
| Zac Purton | 2 | 2 | 0 | 24 | 12 | 0 | 36 |
| Junior Alvarado | 2 | 1 | 1 | 24 | 6 | 4 | 34 |
| Alexis Pouchin | 1 | 3 | 1 | 12 | 18 | 4 | 34 |
| Ryusei Sakai | 1 | 1 | 4 | 12 | 5 | 16 | 33 |
| Opie Bosson | 2 | 1 | 0 | 24 | 6 | 0 | 30 |
| Brian Joseph Hernandez, Jr. | 2 | 1 | 0 | 24 | 6 | 0 | 30 |
| Christophe Patrice Lemaire | 1 | 3 | 0 | 12 | 18 | 0 | 30 |
| Keita Tosaki | 1 | 3 | 0 | 12 | 18 | 0 | 30 |
| Declan J. Bates | 1 | 2 | 1 | 12 | 12 | 4 | 28 |
| Cristian Demuro | 0 | 2 | 4 | 0 | 12 | 16 | 28 |
| Jamie Lee Kah | 1 | 1 | 2 | 12 | 6 | 8 | 26 |
| Rossa G. Ryan | 1 | 1 | 2 | 12 | 6 | 8 | 26 |
| Sean M. Levey | 2 | 0 | 0 | 24 | 0 | 0 | 24 |
| Brenton Ali Avdulla | 1 | 2 | 0 | 12 | 12 | 0 | 24 |
| Tyler Gaffalione | 1 | 2 | 0 | 12 | 12 | 0 | 24 |
| Stephane Pasquier | 0 | 4 | 0 | 0 | 24 | 0 | 24 |
| Hugh Bowman | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
| Michael James Dee | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
| Oisin Murphy | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
| Jose L. Ortiz | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
| Akira Sugawara | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
| Nash Rawiller | 1 | 0 | 2 | 12 | 0 | 8 | 20 |
| Kazuo Yokoyama | 1 | 0 | 2 | 12 | 0 | 8 | 20 |
| Craig J. Grylls | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Warren Brian Kennedy | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Luis Saez | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Tyler Schiller | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Chad Schofield | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Blake Aaron Shinn | 0 | 1 | 3 | 0 | 6 | 12 | 18 |
| Mickael Barzalona | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
| K. C. Leung | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
| Andrea Atzeni | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
| Robert Havlin | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
| Clifford Lee | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
| Irad Ortiz, Jr. | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
| Sheldon Russell | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
| Mark Zahra | 0 | 1 | 2 | 0 | 6 | 8 | 14 |
| Ben Allen | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Jim Crowley | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Taisei Danno | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Aldo Domeyer | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Hollie Doyle | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Kyle Frey | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Yusuke Fujioka | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Yuji Hishida | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Vincent Ho | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Colin Keane | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Zac Lloyd | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Kerrin McEvoy | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Luke Nolen | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Tadhg O'Shea | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Joel Rosario | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Mike E. Smith | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Christophe Soumillon | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Ronan Thomas | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Akihide Tsumura | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Muziwandile Andile Yeni | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Norihiro Yokoyama | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Tommy Dean Berry | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
| Yusuke Hara | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
| Jye McNeil | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
| Kohei Matsuyama | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
| Piere J. Strydom | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
| Tim Clark | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
| Lanfranco Dettori | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
| James Doyle | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
| Richard Kingscote | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
| Bauyrzhan Murzabayev | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
| Samuel Clipperton | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Reylu Gutierrez | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| S'manga Khumalo | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Rhys McLeod | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Dylan Browne McMonagle | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Yoshihito Nagaoka | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Atsuya Nishimura | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Umberto Rispoli | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Jamie P. Spencer | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Karis Teetan | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Hayley Turner | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Takeshi Yokoyama | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Alexis Badel | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Ethan Brown | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Matthew Chadwick | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Celine Gaudray | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Florent Geroux | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Antoine Hamelin | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Christopher Hayes | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Juan J. Hernandez | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Yasunari Iwata | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Mirai Iwata | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Wayne Martin Lordan | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Kabelo Matsunyane | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Ben Melham | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Ioritz Mendizabal | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Hideaki Miyuki | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Jonathan K. B. Riddell | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Sam C. Spratt | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Each year, the International Federation of Horseracing Authorities (IFHA) and LONGINES present to the jockey with the best performance in the world’s highest-rated races the LONGINES WORLD’S BEST JOCKEY AWARD.
The scoring for the award is based upon performances in the 100 highest-rated Group 1 and Grade 1 races established for the year by the LONGINES World’s Best Racehorse Rankings Committee. The scoring incorporates races from 1 December of the previous year until 30 November of the current year. Jockeys accrue 12 points for a win, 6 points for placing second, and 4 points for placing third.
The current scoring, the top 100 G1 races, schedule, and results can be found above.
2024 Longines World's Best Jockey: James McDonald
2024 Jockeys Standings

2022 Longines World's Best Jockey: James McDonald
2021 Longines World's Best Jockey: Ryan Moore
2020 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2019 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2018 Longines World's Best Jockey: Lanfranco "Frankie" Dettori




