| Current Jockeys Standings | |||||||
|---|---|---|---|---|---|---|---|
| For the award year of 2019 | 1st = 12 points 2nd = 6 points and 3rd = 4 points, see rules for dead heats | ||||||
| Jockey | 1st Place(s) | 2nd Place(s) | 3rd Place(s) | 1st Place Points | 2nd Place Points | 3rd Place Points | Total Points |
| Lanfranco Dettori | 8 | 1 | 0 | 96 | 6 | 0 | 102 |
| Zac Purton | 7 | 0 | 1 | 84 | 0 | 4 | 88 |
| Hugh Bowman | 4 | 5 | 2 | 48 | 30 | 8 | 86 |
| Ryan L. Moore | 3 | 5 | 4 | 36 | 30 | 16 | 82 |
| Damian Lane | 3 | 3 | 1 | 36 | 17 | 4 | 57 |
| Christophe Patrice Lemaire | 3 | 2 | 2 | 36 | 12 | 8 | 56 |
| Joel Rosario | 2 | 4 | 2 | 24 | 24 | 8 | 56 |
| Craig A. Williams | 2 | 5 | 0 | 24 | 30 | 0 | 54 |
| Joao Moreira | 2 | 3 | 3 | 24 | 18 | 12 | 54 |
| James McDonald | 3 | 3 | 0 | 36 | 17 | 0 | 53 |
| James Doyle | 2 | 3 | 2 | 24 | 18 | 8 | 50 |
| Kerrin McEvoy | 2 | 1 | 5 | 24 | 6 | 20 | 50 |
| Flavien Prat | 2 | 1 | 5 | 24 | 6 | 20 | 50 |
| Pierre Charles Boudot | 2 | 2 | 3 | 24 | 12 | 12 | 48 |
| Oisin Murphy | 1 | 1 | 6 | 12 | 6 | 24 | 42 |
| Silvestre A. De Sousa | 2 | 2 | 1 | 24 | 12 | 4 | 40 |
| William T. Buick | 2 | 1 | 2 | 24 | 6 | 8 | 38 |
| Jim Crowley | 2 | 1 | 2 | 24 | 6 | 8 | 38 |
| John R. Velazquez | 2 | 2 | 0 | 24 | 12 | 0 | 36 |
| Yuga Kawada | 0 | 4 | 3 | 0 | 24 | 12 | 36 |
| Donnacha O'Brien | 2 | 1 | 1 | 24 | 6 | 4 | 34 |
| Daniel Alexander Tudhope | 1 | 2 | 2 | 12 | 12 | 8 | 32 |
| Richard D. Fourie | 2 | 1 | 0 | 24 | 6 | 0 | 30 |
| Glen Robert Boss | 2 | 0 | 1 | 24 | 0 | 4 | 28 |
| Jamie Lee Kah | 2 | 0 | 1 | 24 | 0 | 4 | 28 |
| Irad Ortiz, Jr. | 2 | 0 | 1 | 24 | 0 | 4 | 28 |
| Wayne Martin Lordan | 1 | 0 | 4 | 12 | 0 | 16 | 28 |
| Tim Clark | 1 | 1 | 2 | 12 | 6 | 8 | 26 |
| Michael James Cahill | 2 | 0 | 0 | 24 | 0 | 0 | 24 |
| Kenichi Ikezoe | 2 | 0 | 0 | 24 | 0 | 0 | 24 |
| Mark J. Zahra | 2 | 0 | 0 | 24 | 0 | 0 | 24 |
| Tommy Dean Berry | 1 | 2 | 0 | 12 | 12 | 0 | 24 |
| Seamus Heffernan | 1 | 2 | 0 | 12 | 12 | 0 | 24 |
| Karis Teetan | 1 | 2 | 0 | 12 | 12 | 0 | 24 |
| Luke Currie | 1 | 0 | 3 | 12 | 0 | 12 | 24 |
| Yuichi Fukunaga | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
| Brad Rawiller | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
| Ben Melham | 0 | 3 | 1 | 0 | 18 | 4 | 22 |
| Jose L. Ortiz | 0 | 3 | 1 | 0 | 18 | 4 | 22 |
| Keita Tosaki | 0 | 3 | 1 | 0 | 18 | 4 | 22 |
| John Michael Allen | 1 | 0 | 2 | 12 | 0 | 8 | 20 |
| Jamie P. Spencer | 1 | 0 | 2 | 12 | 0 | 8 | 20 |
| Javier Castellano | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Tyler Gaffalione | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| William James Lee | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Sean M. Levey | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Blake Aaron Shinn | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Mike E. Smith | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Andrea Atzeni | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
| Abel Cedillo | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
| Yuichi Kitamura | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
| Anton Marcus | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
| Samuel Clipperton | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
| Brenton Ali Avdulla | 0 | 1 | 2 | 0 | 6 | 8 | 14 |
| Junior Alvarado | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Owen Patrick Bosson | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Corey Brown | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Tom Eaves | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Bayarsaikhan Ganbat | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Suguru Hamanaka | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Jye McNeil | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Ricardo Santana, Jr. | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Christophe Soumillon | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Yutaka Take | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Barend J. M. Vorster | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Dean Yendall | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Maxime H. Guyon | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
| Chad Schofield | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
| Damien Oliver | 0 | 0 | 3 | 0 | 0 | 12 | 12 |
| Larry V. Cassidy | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
| Vincent Ho | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
| Joseph Talamo | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
| Dwayne Dunn | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
| Douglas Whyte | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
| Mickael Barzalona | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Stephen Baster | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Jason Richard Collett | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Anthony Darmanin | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Lukas Delozier | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Christopher Denis Hayes | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Lyle Hewitson | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Rob Hornby | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Patrick J. McDonald | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Gerald Mosse | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Rosemary J. Myers | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Luke Nolen | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Francis Norton | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Stephane Pasquier | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Nash Rawiller | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Randall M. Simons | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Akihide Tsumura | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Theo Bachelot | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Charles Bishop | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Opie Bosson | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Keagan Dion De Melo | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Michael James Dee | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Mirco Demuro | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Cristian Demuro | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Bernard Rene Fay d'Herbe | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Florent Geroux | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Craig J. Grylls | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Jason Hart | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Emisael Jaramillo | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Rachel King | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Richard Kingscote | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Jose Lezcano | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Joshua J. Parr | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Eduardo Pedroza | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Each year, the International Federation of Horseracing Authorities (IFHA) and LONGINES present to the jockey with the best performance in the world’s highest-rated races the LONGINES WORLD’S BEST JOCKEY AWARD.
The scoring for the award is based upon performances in the 100 highest-rated Group 1 and Grade 1 races established for the year by the LONGINES World’s Best Racehorse Rankings Committee. The scoring incorporates races from 1 December of the previous year until 30 November of the current year. Jockeys accrue 12 points for a win, 6 points for placing second, and 4 points for placing third.
The current scoring, the top 100 G1 races, schedule, and results can be found above.
2024 Longines World's Best Jockey: James McDonald
2024 Jockeys Standings

2022 Longines World's Best Jockey: James McDonald
2021 Longines World's Best Jockey: Ryan Moore
2020 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2019 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2018 Longines World's Best Jockey: Lanfranco "Frankie" Dettori




