| Current Jockeys Standings | |||||||
|---|---|---|---|---|---|---|---|
| For the award year of 2017 | 1st = 12 points 2nd = 6 points and 3rd = 4 points, see rules for dead heats | ||||||
| Jockey | 1st Place(s) | 2nd Place(s) | 3rd Place(s) | 1st Place Points | 2nd Place Points | 3rd Place Points | Total Points |
| Hugh Bowman | 10 | 3 | 1 | 120 | 18 | 4 | 142 |
| Ryan L. Moore | 5 | 6 | 7 | 60 | 36 | 28 | 124 |
| Lanfranco Dettori | 6 | 1 | 2 | 72 | 6 | 8 | 86 |
| Jim Crowley | 3 | 3 | 6 | 36 | 18 | 24 | 78 |
| James Doyle | 3 | 5 | 1 | 36 | 30 | 4 | 70 |
| William T. Buick | 4 | 2 | 2 | 48 | 12 | 8 | 68 |
| Joao Moreira | 3 | 2 | 4 | 36 | 12 | 16 | 64 |
| John R. Velazquez | 4 | 1 | 2 | 48 | 6 | 8 | 62 |
| Tommy Dean Berry | 3 | 2 | 3 | 36 | 12 | 12 | 60 |
| Mirco Demuro | 3 | 2 | 2 | 36 | 12 | 8 | 56 |
| Javier Castellano | 3 | 1 | 3 | 36 | 6 | 12 | 54 |
| Zac Purton | 3 | 2 | 1 | 36 | 12 | 4 | 52 |
| Mike E. Smith | 2 | 3 | 2 | 24 | 18 | 8 | 50 |
| Yutaka Take | 2 | 3 | 2 | 24 | 18 | 8 | 50 |
| Florent Geroux | 3 | 2 | 0 | 36 | 12 | 0 | 48 |
| Christophe Soumillon | 2 | 1 | 4 | 24 | 6 | 16 | 46 |
| Andrea Atzeni | 2 | 2 | 2 | 24 | 12 | 8 | 44 |
| Kerrin McEvoy | 2 | 1 | 3 | 24 | 6 | 12 | 42 |
| Joel Rosario | 2 | 2 | 1 | 24 | 12 | 4 | 40 |
| Corey Brown | 2 | 0 | 3 | 24 | 0 | 12 | 36 |
| Damian Lane | 2 | 1 | 1 | 24 | 6 | 4 | 34 |
| Christophe Patrice Lemaire | 2 | 1 | 1 | 24 | 6 | 4 | 34 |
| Seamus Heffernan | 1 | 3 | 1 | 12 | 18 | 4 | 34 |
| Blake Aaron Shinn | 0 | 5 | 1 | 0 | 30 | 4 | 34 |
| Jose L. Ortiz | 1 | 2 | 2 | 12 | 12 | 8 | 32 |
| Mickael Barzalona | 1 | 2 | 1 | 12 | 12 | 4 | 28 |
| Brad Rawiller | 2 | 0 | 0 | 24 | 0 | 0 | 24 |
| Mark J. Zahra | 2 | 0 | 0 | 24 | 0 | 0 | 24 |
| Gregory Benoist | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
| Flavien Prat | 1 | 0 | 2 | 12 | 0 | 8 | 20 |
| Gerald Mosse | 0 | 2 | 2 | 0 | 12 | 8 | 20 |
| Cristian Demuro | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Martin Garcia | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Katelyn Alice Mallyon | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Irad Ortiz, Jr. | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Brett Leonard Prebble | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Glyn David Schofield | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Julien R. Leparoux | 0 | 3 | 0 | 0 | 18 | 0 | 18 |
| Victor Espinoza | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
| Takuya Ono | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
| Drayden Van Dyke | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
| Pierre Charles Boudot | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
| Brenton Ali Avdulla | 0 | 1 | 2 | 0 | 6 | 8 | 14 |
| Silvestre A. De Sousa | 0 | 1 | 2 | 0 | 6 | 8 | 14 |
| Olivier Peslier | 0 | 1 | 2 | 0 | 6 | 8 | 14 |
| Padraig Brendan Beggy | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Francois-Xavier Bertras | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Owen Patrick Bosson | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Joe Bravo | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Gregory Michael Cheyne | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Yuga Kawada | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Adam Earl Kirby | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Kohei Matsuyama | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Filip Minarik | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Luke Morris | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Damien Oliver | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Cory James Parish | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Daniel Alexander Tudhope | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Hiroyuki Uchida | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Robert Francis Winston | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Rafael Bejarano | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
| Neil Francis Callan | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
| Stephen Baster | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
| Yuichi Fukunaga | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
| Ben Melham | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
| Oisin Murphy | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
| Kent J. Desormeaux | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
| Dwayne Dunn | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
| Mario Gutierrez | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
| Adam J Hyeronimus | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
| Ryuji Wada | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
| Regan Bayliss | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Tyler Baze | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Harry Bentley | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Joseph Bowditch | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Vincent Cheminaud | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Jason Richard Collett | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Jay William Ford | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Yusuke Fujioka | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Corey J. Lanerie | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Paco Lopez | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Wayne Lordan | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Anton Marcus | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Donnacha O'Brien | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Kathy O'Hara | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Daniele Porcu | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Hirofumi Shii | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Patrick Joseph Smullen | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Hironobu Tanabe | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Craig A. Williams | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Norihiro Yokoyama | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Edgard J. Zayas | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Robby Albarado | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Timothy Allan Clark | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Luis Contreras | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Tom Eaves | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Kevin N Forrester | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Maxime H. Guyon | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Suguru Hamanaka | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Channing Hill | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Yasunari Iwata | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Sean M. Levey | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Jose Lezcano | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Luke Nolen | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Pierre-Corne Orffer | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Nash Rawiller | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Joseph Talamo | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Adrie de Vries | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Hayato Yoshida | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Each year, the International Federation of Horseracing Authorities (IFHA) and LONGINES present to the jockey with the best performance in the world’s highest-rated races the LONGINES WORLD’S BEST JOCKEY AWARD.
The scoring for the award is based upon performances in the 100 highest-rated Group 1 and Grade 1 races established for the year by the LONGINES World’s Best Racehorse Rankings Committee. The scoring incorporates races from 1 December of the previous year until 30 November of the current year. Jockeys accrue 12 points for a win, 6 points for placing second, and 4 points for placing third.
The current scoring, the top 100 G1 races, schedule, and results can be found above.
2024 Longines World's Best Jockey: James McDonald
2024 Jockeys Standings

2022 Longines World's Best Jockey: James McDonald
2021 Longines World's Best Jockey: Ryan Moore
2020 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2019 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2018 Longines World's Best Jockey: Lanfranco "Frankie" Dettori




