| Current Jockeys Standings | |||||||
|---|---|---|---|---|---|---|---|
| For the award year of 2015 | 1st = 12 points 2nd = 6 points and 3rd = 4 points, see rules for dead heats | ||||||
| Jockey | 1st Place(s) | 2nd Place(s) | 3rd Place(s) | 1st Place Points | 2nd Place Points | 3rd Place Points | Total Points |
| Lanfranco Dettori | 5 | 4 | 4 | 60 | 24 | 16 | 100 |
| Victor Espinoza | 6 | 3 | 0 | 72 | 18 | 0 | 90 |
| Ryan L. Moore | 4 | 5 | 3 | 48 | 30 | 12 | 90 |
| Maxime H. Guyon | 6 | 2 | 1 | 72 | 12 | 4 | 88 |
| Javier Castellano | 6 | 1 | 2 | 72 | 6 | 8 | 86 |
| James McDonald | 6 | 1 | 1 | 72 | 6 | 4 | 82 |
| Joel Rosario | 0 | 6 | 6 | 0 | 36 | 24 | 60 |
| Tommy Dean Berry | 3 | 2 | 2 | 36 | 12 | 8 | 56 |
| Hugh Bowman | 2 | 1 | 6 | 24 | 6 | 24 | 54 |
| Christophe Soumillon | 3 | 2 | 1 | 36 | 12 | 4 | 52 |
| Joao Moreira | 3 | 0 | 2 | 36 | 0 | 8 | 44 |
| John R. Velazquez | 2 | 2 | 1 | 24 | 12 | 4 | 40 |
| William T. Buick | 1 | 3 | 2 | 12 | 18 | 8 | 38 |
| Andrea Atzeni | 2 | 1 | 1 | 24 | 6 | 4 | 34 |
| Mirco Demuro | 2 | 1 | 1 | 24 | 6 | 4 | 34 |
| Thierry Jarnet | 2 | 1 | 1 | 24 | 6 | 4 | 34 |
| Michael John Walker | 2 | 1 | 1 | 24 | 6 | 4 | 34 |
| Damien Oliver | 1 | 3 | 1 | 12 | 18 | 4 | 34 |
| Craig A. Williams | 1 | 3 | 1 | 12 | 18 | 4 | 34 |
| Ben Melham | 2 | 0 | 2 | 24 | 0 | 8 | 32 |
| James Doyle | 1 | 2 | 2 | 12 | 12 | 8 | 32 |
| Jamie P. Spencer | 1 | 2 | 2 | 12 | 12 | 8 | 32 |
| Glen Robert Boss | 2 | 1 | 0 | 24 | 6 | 0 | 30 |
| Keita Tosaki | 2 | 1 | 0 | 24 | 6 | 0 | 30 |
| Yuga Kawada | 2 | 0 | 1 | 24 | 0 | 4 | 28 |
| Glyn David Schofield | 2 | 0 | 1 | 24 | 0 | 4 | 28 |
| Patrick Joseph Smullen | 2 | 0 | 1 | 24 | 0 | 4 | 28 |
| Kerrin McEvoy | 1 | 2 | 0 | 12 | 12 | 0 | 24 |
| Zac Purton | 1 | 2 | 0 | 12 | 12 | 0 | 24 |
| Douglas Whyte | 0 | 4 | 0 | 0 | 24 | 0 | 24 |
| Joe Bravo | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
| Vincent Cheminaud | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
| Suguru Hamanaka | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
| Richard Hughes | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
| Mike E. Smith | 0 | 3 | 1 | 0 | 18 | 4 | 22 |
| Paul Geoffrey Hanagan | 1 | 0 | 2 | 12 | 0 | 8 | 20 |
| Luis Saez | 1 | 0 | 2 | 12 | 0 | 8 | 20 |
| Tyler Baze | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Pierre Charles Boudot | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Neil Francis Callan | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| James Cassidy | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Florent Geroux | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Julien R. Leparoux | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Craig Newitt | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Olivier Peslier | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Gary L. Stevens | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Norihiro Yokoyama | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Yuichi Fukunaga | 0 | 3 | 0 | 0 | 18 | 0 | 18 |
| Yasunari Iwata | 0 | 1 | 3 | 0 | 6 | 12 | 18 |
| Owen Patrick Bosson | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
| Silvestre A. De Sousa | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
| Vlad Duric | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
| Kenichi Ikezoe | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
| Mickael Barzalona | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
| Blake Aaron Shinn | 0 | 1 | 2 | 0 | 6 | 8 | 14 |
| Rafael Bejarano | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Shaun Bridgmohan | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Pat Dobbs | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Richard D. Fourie | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Fergal Lynch | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Jose L. Ortiz | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Michelle Payne | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Dwayne Dunn | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
| Nicholas Gregory Hall | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
| Damian Lane | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
| Masayoshi Ebina | 0 | 0 | 3 | 0 | 0 | 12 | 12 |
| Jose Lezcano | 0 | 0 | 3 | 0 | 0 | 12 | 12 |
| Pat Cosgrave | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
| Irad Ortiz, Jr. | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
| Martin Garcia | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
| Stephane Pasquier | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
| Julien Auge | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Seamus Heffernan | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Fernando Jara | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Hiroshi Kitamura | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Filip Minarik | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Joseph P. O'Brien | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Colm O'Donoghue | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Chris Parnham | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Flavien Prat | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Piere J. Strydom | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Daniel Alexander Tudhope | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Mark J. Zahra | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Junior Alvarado | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Steven William Arnold | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Brenton Ali Avdulla | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Corey William Brown | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Noel T Callow | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Luke Richard Currie | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Cristian Demuro | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Kent J. Desormeaux | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Olivier Doleuze | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Christopher A. Emigh | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Manuel Franco | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Jack Garritty | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Christophe Patrice Lemaire | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Gavin J. Lerena | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Ioritz Mendizabal | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Martin A. Pedroza | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Alexander Pietsch | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Hirofumi Shii | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Andrasch Starke | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Joseph Talamo | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Hironobu Tanabe | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Dominic Tourneur | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| James Winks | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Each year, the International Federation of Horseracing Authorities (IFHA) and LONGINES present to the jockey with the best performance in the world’s highest-rated races the LONGINES WORLD’S BEST JOCKEY AWARD.
The scoring for the award is based upon performances in the 100 highest-rated Group 1 and Grade 1 races established for the year by the LONGINES World’s Best Racehorse Rankings Committee. The scoring incorporates races from 1 December of the previous year until 30 November of the current year. Jockeys accrue 12 points for a win, 6 points for placing second, and 4 points for placing third.
The current scoring, the top 100 G1 races, schedule, and results can be found above.
2024 Longines World's Best Jockey: James McDonald
2024 Jockeys Standings

2022 Longines World's Best Jockey: James McDonald
2021 Longines World's Best Jockey: Ryan Moore
2020 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2019 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2018 Longines World's Best Jockey: Lanfranco "Frankie" Dettori




