| World Thoroughbred Racehorse Rankings | |||||||||
| Qualification: Horses that were Trained in or Ran in Countries with their Season Running 1 January '04 to December 31 '04 | |||||||||
| Horse | a.s | Rating | Apt | Surface | Finish | RACE where rating was attained |
Group | Distance | Trained |
| Ghostzapper (USA) | 4.C | 130 | I | Dirt | 1st | BREEDERS' CUP CLASSIC POWERED BY DODGE | 1 | 2000 | USA |
| 123 | M | 1st | PHILIP H. ISELIN BREEDERS' CUP | 3 | 1800 | USA | |||
| Smarty Jones (USA) | 3.C | 128 | I | Dirt | 1st | PREAKNESS | 1 | 1900 | USA |
| 118 | M | 1st | ARKANSAS DERBY | 2 | 1800 | USA | |||
| Doyen (IRE) | 4.C | 127 | L | Turf | 1st | KING GEORGE VI AND QUEEN ELIZABETH DIAMOND | 1 | 2400 | GB |
| Bago (FR) | 3.C | 126 | L | Turf | 1st | ARC DE TRIOMPHE LUCIEN BARRIERE | 1 | 2400 | FR |
| Pleasantly Perfect (USA) | 6.H | 126 | I | Dirt | 1st | EMIRATES AIRLINE DUBAI WORLD CUP | 1 | 2000 | USA |
| Cherry Mix (FR) | 3.C | 125 | L | Turf | 2nd | ARC DE TRIOMPHE LUCIEN BARRIERE | 1 | 2400 | FR |
| Haafhd (GB) | 3.C | 124 | I | Turf | 1st | EMIRATES AIRLINE CHAMPION | 1 | 2000 | GB |
| 122 | M | 1st | ULTIMATEBET.COM 2000 GUINEAS | 1 | 1600 | GB | |||
| Medaglia d'Oro (USA) | 5.H | 124 | I | Dirt | 2nd | EMIRATES AIRLINE DUBAI WORLD CUP | 1 | 2000 | USA |
| Azamour (IRE) | 3.C | 123 | I | Turf | 1st | BAILEYS IRISH CHAMPION | 1 | 2000 | IRE |
| Grey Swallow (IRE) | 3.C | 123 | L | Turf | 1st | BUDWEISER IRISH DERBY | 1 | 2400 | IRE |
| Pico Central (BRZ) | 5.H | 123 | S | Dirt | 1st | VOSBURGH | 1 | 1200 | USA |
| Rakti (GB) | 5.H | 123 | M | Turf | 1st | NETJETS QUEEN ELIZABETH II | 1 | 1600 | GB |
| Roses In May (USA) | 4.C | 123 | I | Dirt | 2nd | BREEDERS' CUP CLASSIC POWERED BY DODGE | 1 | 2000 | USA |
| Sulamani (IRE) | 5.H | 123 | I | Turf | 1st | JUDDMONTE INTERNATIONAL | 1 | 2000 | GB |
| Kitten's Joy (USA) | 3.C | 122 | L | Turf | 1st | JOE HIRSCH TURF CLASSIC INVITATIONAL | 1 | 2400 | USA |
| Lucky Story (USA) | 3.C | 122 | M | Turf | 2nd | NETJETS QUEEN ELIZABETH II | 1 | 1600 | GB |
| North Light (IRE) | 3.C | 122 | L | Turf | 1st | VODAFONE DERBY | 1 | 2400 | GB |
| 2nd | BUDWEISER IRISH DERBY | 1 | 2400 | GB | |||||
| Southern Image (USA) | 4.C | 122 | M | Dirt | 2nd | STEPHEN FOSTER | 1 | 1800 | USA |
| I | 1st | PIMLICO SPECIAL | 1 | 1900 | USA | ||||
| Speightstown (USA) | 6.H | 122 | S | Dirt | 1st | BREEDERS' CUP SPRINT | 1 | 1200 | USA |
| 1st | ALFRED G VANDERBILT | 2 | 1200 | USA | |||||
| Zenno Rob Roy (JPN) | 4.C | 122 | L | Turf | 1st | JAPAN CUP | 1 | 2400 | JPN |
| Better Talk Now (USA) | 5.H | 121 | L | Turf | 1st | JOHN DEERE BREEDERS' CUP TURF | 1 | 2400 | USA |
| Norse Dancer (IRE) | 4.C | 121 | I | Turf | 2nd | JUDDMONTE INTERNATIONAL | 1 | 2000 | GB |
| 2nd | BAILEYS IRISH CHAMPION | 1 | 2000 | GB | |||||
| Refuse To Bend (IRE) | 4.C | 121 | M | Turf | 1st | QUEEN ANNE | 1 | 1600 | GB |
| I | 1st | CORAL ECLIPSE | 1 | 2000 | GB | ||||
| Acropolis (IRE) | 3.C | 120 | L | Turf | 4th | ARC DE TRIOMPHE LUCIEN BARRIERE | 1 | 2400 | IRE |
| Birdstone (USA) | 3.C | 120 | L | Dirt | 1st | BELMONT | 1 | 2400 | USA |
| I | 1st | TRAVERS | 1 | 2000 | USA | ||||
| Durandal (JPN) | 5.H | 120 | M | Turf | 1st | MILE CHAMPIONSHIP | 1 | 1600 | JPN |
| Hard Buck (BRZ) | 5.H | 120 | L | Turf | 2nd | KING GEORGE VI AND QUEEN ELIZABETH DIAMOND | 1 | 2400 | USA |
| Ouija Board (GB) | 3.F | 120 | L | Turf | 1st | VODAFONE OAKS | 1 | 2400 | GB |
| 3rd | ARC DE TRIOMPHE LUCIEN BARRIERE | 1 | 2400 | GB | |||||
| Powerscourt (GB) | 4.C | 120 | I | Turf | 3rd | BAILEYS IRISH CHAMPION | 1 | 2000 | IRE |
| Rule of Law (USA) | 3.C | 120 | E | Turf | 1st | BETFAIR.COM ST LEGER | 1 | 2900 | GB |
| Tap Dance City (USA) | 7.H | 120 | L | Turf | 1st | TAKARAZUKA KINEN | 1 | 2200 | JPN |
| Tycoon (GB) | 3.C | 120 | L | Turf | 3rd | BUDWEISER IRISH DERBY | 1 | 2400 | IRE |
| Warrsan (IRE) | 6.H | 120 | I | Turf | 2nd | CORAL ECLIPSE | 1 | 2000 | GB |
| Papineau (GB) | 4.C | 119 | E | Turf | 1st | GOLD CUP | 1 | 4000 | GB |
| Peace Rules (USA) | 4.C | 119 | M | Dirt | 1st | NEW ORLEANS | 2 | 1800 | USA |
| I | 1st | SUBURBAN | 1 | 2000 | USA | ||||
| Perfect Drift (USA) | 5.H | 119 | M | Dirt | 2nd | WHITNEY | 1 | 1800 | USA |
| I | 2nd | PACIFIC CLASSIC | 1 | 2000 | USA | ||||
| Saint Liam (USA) | 4.C | 119 | M | Dirt | 2nd | WOODWARD | 1 | 1800 | USA |
| Shirocco (GER) | 3.C | 119 | L | Turf | 1st | JOCKEY CLUB E COPPA D'ORO | 1 | 2400 | GER |
| Soviet Song (IRE) | 4.F | 119 | M | Turf | 1st | UAE EQUESTRIAN & RACING FEDERATION FALMOUTH | 1 | 1600 | GB |
| 1st | COOLMORE FUSAICHI PEGASUS MATRON | 1 | 1600 | GB | |||||
| Vinnie Roe (IRE) | 6.H | 119 | E | Turf | 1st | IRISH ST LEGER | 1 | 2800 | IRE |
| 2nd | EMIRATES MELBOURNE CUP | 1 | 3200 | IRE | |||||
| Attraction (GB) | 3.F | 118 | M | Turf | 1st | KINGDOM OF BAHRAIN SUN CHARIOT | 1 | 1600 | GB |
| 2nd | COOLMORE FUSAICHI PEGASUS MATRON | 1 | 1600 | GB | |||||
| Azeri (USA) | 6.M | 118 | M | Dirt | 1st | GO FOR WAND | 1 | 1800 | USA |
| 1st | APPLE BLOSSOM | 1 | 1800 | USA | |||||
| 117 | I | 2nd | PERSONAL ENSIGN | 1 | 2000 | USA | |||
| 115 | S | 2nd | HUMANA DISTAFF | 1 | 1200 | USA | |||
| Bachelor Duke (USA) | 3.C | 118 | M | Turf | 1st | BOYLESPORTS IRISH 2000 GUINEAS | 1 | 1600 | GB |
| Bandari (IRE) | 5.H | 118 | L | Turf | 1st | CANTORODDS.COM PRINCESS OF WALES'S | 2 | 2400 | GB |
| Electrocutionist (USA) | 3.C | 118 | L | Turf | 2nd | JOCKEY CLUB E COPPA D'ORO | 1 | 2400 | ITY |
| Gamut (IRE) | 5.H | 118 | L | Turf | 1st | SAINT-CLOUD | 1 | 2400 | GB |
| Kela (USA) | 6.H | 118 | S | Dirt | 1st | PAT O'BRIEN BREEDERS' CUP | 2 | 1400 | USA |
| 2nd | BREEDERS' CUP SPRINT | 1 | 1200 | USA | |||||
| Let The Lion Roar (GB) | 3.C | 118 | L | Turf | 3rd | VODAFONE DERBY | 1 | 2400 | GB |
| Midas Eyes (USA) | 4.C | 118 | S | Dirt | 1st | FOREGO | 1 | 1400 | USA |
| Nayyir (GB) | 6.H | 118 | M | Turf | 2nd | CANTOR ODDS SUSSEX | 1 | 1600 | GB |
| Sightseek (USA) | 5.M | 118 | M | Dirt | 1st | BELDAME | 1 | 1800 | USA |
| Dirt | 1st | RUFFIAN | 1 | 1800 | USA | ||||
| Singletary (USA) | 4.C | 118 | M | Turf | 1st | NETJETS BREEDERS' CUP MILE | 1 | 1600 | USA |
| Snow Ridge (IRE) | 3.C | 118 | M | Turf | 2nd | ULTIMATEBET.COM 2000 GUINEAS | 1 | 1600 | GB |
| Somnus (GB) | 4.G | 118 | M | Turf | 1st | FORE^T | 1 | 1400 | GB |
| Westerner (GB) | 5.H | 118 | E | Turf | 1st | ROYAL-OAK | 1 | 3100 | FR |
| Whipper (USA) | 3.C | 118 | M | Turf | 1st | JACQUES LE MAROIS | 1 | 1600 | FR |
| Ancient World (USA) | 4.G | 117 | M | Turf | 1st | VITTORIO DI CAPUA | 1 | 1600 | GB |
| Antonius Pius (USA) | 3.C | 117 | M | Turf | 2nd | NETJETS BREEDERS' CUP MILE | 1 | 1600 | IRE |
| 3rd | MOULIN DE LONGCHAMP | 1 | 1600 | IRE | |||||
| 3rd | ST JAMES'S PALACE | 1 | 1600 | IRE | |||||
| Ashado (USA) | 3.F | 117 | M | Dirt | 1st | BREEDERS' CUP DISTAFF PRESENTED BY NEXTEL | 1 | 1800 | USA |
| 115 | I | Dirt | 1st | COACHING CLUB AMERICAN OAKS | 1 | 2000 | USA | ||
| Chic (GB) | 4.F | 117 | M | Turf | 1st | TOTESPORT CELEBRATION MILE | 2 | 1600 | GB |
| 2nd | KINGDOM OF BAHRAIN SUN CHARIOT | 1 | 1600 | GB | |||||
| Chorist (GB) | 5.M | 117 | I | Turf | 2nd | EMIRATES AIRLINE CHAMPION | 1 | 2000 | GB |
| Cosmo Bulk (JPN) | 3.C | 117 | L | Turf | 2nd | JAPAN CUP | 1 | 2400 | JPN |
| Diamond Green (FR) | 3.C | 117 | M | Turf | 2nd | MOULIN DE LONGCHAMP | 1 | 1600 | FR |
| 2nd | ST JAMES'S PALACE | 1 | 1600 | FR | |||||
| Egerton (GER) | 3.C | 117 | L | Turf | 2nd | GROSSER VOLKSWAGEN-PREIS VON BADEN | 1 | 2400 | GER |
| Epalo (GER) | 5.H | 117 | I | Turf | 1st | SINGAPORE AIRLINES INTERNATIONAL CUP | 1 | 2000 | GER |
| Kicken Kris (USA) | 4.C | 117 | I | Turf | 1st | ARLINGTON MILLION XXII | 1 | 2000 | USA |
| King Kamehameha (JPN) | 3.C | 117 | M | Turf | 1st | NHK MILE CUP | Jpn 1 | 1600 | JPN |
| L | 1st | TOKYO YUSHUN | Jpn 1 | 2400 | JPN | ||||
| Latice (IRE) | 3.F | 117 | I | Turf | 1st | DIANE HERME}S | 1 | 2100 | FR |
| Lion Heart (USA) | 3.C | 117 | I | Dirt | 2nd | KENTUCKY DERBY | 1 | 2000 | USA |
| Magistretti (USA) | 4.C | 117 | L | Turf | 2nd | JOE HIRSCH TURF CLASSIC INVITATIONAL | 1 | 2400 | USA |
| Millenary (GB) | 7.H | 117 | E | Turf | 1st | EMIRATES AIRLINE YORKSHIRE CUP | 2 | 2800 | GB |
| 1st | GNER DONCASTER CUP | 2 | 3600 | GB | |||||
| Mr Dinos (IRE) | 5.H | 117 | E | Turf | 2nd | BONUSPRINT.COM HENRY II | 2 | 3200 | GB |
| Mubtaker (USA) | 7.H | 117 | L | Turf | 1st | STAN JAMES GEOFFREY FREER | 2 | 2600 | GB |
| Quiff (GB) | 3.F | 117 | L | Turf | 1st | ASTON UPTHORPE YORKSHIRE OAKS | 1 | 2400 | GB |
| 116 | E | 2nd | BETFAIR.COM ST LEGER | 1 | 2900 | GB | |||
| Russian Rhythm (USA) | 4.F | 117 | M | Turf | 1st | JUDDMONTE LOCKINGE | 1 | 1600 | GB |
| Simonas (IRE) | 5.H | 117 | L | Turf | 2nd | PATTISON CANADIAN INTERNATIONAL | 1 | 2400 | GER |
| Special Ring (USA) | 7.H | 117 | M | Turf | 1st | EDDIE READ | 1 | 1800 | USA |
| Total Impact (CHI) | 6.H | 117 | I | Dirt | 3rd | PACIFIC CLASSIC | 1 | 2000 | USA |
| Touch of Land (FR) | 4.C | 117 | I | Turf | 1st | PRIX DOLLAR - CASINO BARRIERE DE MONTREUX | 2 | 2000 | FR |
| Touch of Land (FR) | 3rd | CATHAY PACIFIC HONG KONG CUP | 1 | 2000 | FR | ||||
| Var (USA) | 5.H | 117 | S | Turf | 1st | PRIX DE L'ABBAYE DE LONGCHAMP | 1 | 1000 | GB |
| Voix du Nord (FR) | 3.C | 117 | I | Turf | 1st | LUPIN | 1 | 2100 | FR |
| Adoration (USA) | 5.M | 116 | M | Dirt | 1st | SANTA MARGARITA INVITATIONAL | 1 | 1800 | USA |
| 1st | ARLINGTON MATRON | 3 | 1800 | USA | |||||
| Alexander Goldrun (IRE) | 3.F | 116 | I | Turf | 1st | OPERA | 1 | 2000 | IRE |
| 2nd | AUDI PRETTY POLLY | 1 | 2000 | IRE | |||||
| Altieri (GB) | 6.H | 116 | I | Turf | 1st | PRESIDENTE DELLA REPUBBLICA | 1 | 2000 | ITY |
| Bayamo (IRE) | 5.H | 116 | M | Turf | 1st | AMERICAN | 2 | 1800 | USA |
| 2nd | EDDIE READ | 1 | 1800 | USA | |||||
| Blue Canari (FR) | 3.C | 116 | L | Turf | 1st | PRIX DU JOCKEY CLUB | 1 | 2400 | FR |
| Delta Blues (JPN) | 3.C | 116 | L | Turf | 3rd | JAPAN CUP | 1 | 2400 | JPN |
| Funny Cide (USA) | 4.G | 116 | I | Dirt | 1st | JOCKEY CLUB GOLD CUP | 1 | 2000 | USA |
| Grey Lilas (IRE) | 3.F | 116 | M | Turf | 1st | MOULIN DE LONGCHAMP | 1 | 1600 | FR |
| Ikhtyar (IRE) | 4.C | 116 | I | Turf | 2nd | BETFAIR.COM BRIGADIER GERARD | 3 | 2000 | GB |
| 3rd | PRINCE OF WALES'S | 1 | 2000 | GB | |||||
| Intendant (GER) | 3.C | 116 | I | Turf | 1st | BAYERISCHES ZUCHTRENNEN | 1 | 2000 | GER |
| Meteor Storm (GB) | 5.H | 116 | I | Turf | 1st | MANHATTAN | 1 | 2000 | USA |
| Millemix (FR) | 3.C | 116 | I | Turf | 2nd | LUPIN | 1 | 2100 | FR |
| Mister Monet (IRE) | 3.C | 116 | I | Turf | 1st | PETROS ROSE OF LANCASTER | 3 | 2100 | GB |
| 1st | GUILLAUME D'ORNANO | 2 | 2000 | GB | |||||
| Mr O'Brien (IRE) | 5.H | 116 | M | Turf | 1st | KELSO BREEDERS' CUP | 2 | 1600 | USA |
| L | 2nd | UNITED NATIONS | 1 | 2200 | USA | ||||
| Policy Maker (IRE) | 4.C | 116 | L | Turf | 1st | CHANTILLY | 2 | 2400 | FR |
| 4th | JAPAN CUP | 1 | 2400 | FR | |||||
| Prince Kirk (FR) | 4.C | 116 | M | Turf | 1st | ISPAHAN | 1 | 1800 | ITY |
| Silk Famous (JPN) | 5.H | 116 | L | Turf | 2nd | TAKARAZUKA KINEN | 1 | 2200 | JPN |
| 3rd | ARIMA KINEN | Jpn 1 | 2400 | JPN | |||||
| Soldier Hollow (GB) | 4.C | 116 | I | Turf | 1st | ROMA | 1 | 2000 | GER |
| Stroll (USA) | 4.C | 116 | M | Turf | 1st | WOODFORD RESERVE TURF CLASSIC | 1 | 1800 | USA |
| Strong Hope (USA) | 4.C | 116 | S | Dirt | 2nd | CARTER | 1 | 1400 | USA |
| Tsurumaru Boy (JPN) | 6.H | 116 | M | Turf | 1st | YASUDA KINEN | 1 | 1600 | JPN |
| Valixir (IRE) | 3.C | 116 | L | Turf | 1st | NIEL | 2 | 2400 | FR |
| I | 1st | EUGENE ADAM | 2 | 2000 | FR | ||||
| Admire Don (JPN) | 5.H | 115 | M | Dirt | 1st | FEBRUARY | Jpn 1 | 1600 | JPN |
| I | 1st | JBC CLASSIC | Jpn 1 | 2000 | JPN | ||||
| American Post (GB) | 3.C | 115 | M | Turf | 1st | GAINSBOROUGH POULE D'ESSAI DES POULAINS | 1 | 1600 | FR |
| Artie Schiller (USA) | 3.C | 115 | M | Turf | 1st | NATIONAL MUSEUM OF RACING HALL OF FAME | 2 | 1800 | USA |
| I | 1st | JAMAICA | 2 | 1800 | USA | ||||
| 2nd | VIRGINIA DERBY | 3 | 2000 | USA | |||||
| Ashdown Express (IRE) | 5.H | 115 | S | Turf | 1st | MAURICE DE GHEEST | 1 | 1400 | GB |
| 2nd | DARLEY JULY CUP | 1 | 1200 | GB | |||||
| Bahamian Pirate (USA) | 9.G | 115 | S | Turf | 1st | VICTOR CHANDLER NUNTHORPE | 1 | 1000 | GB |
| Bluesthestandard (USA) | 7.G | 115 | S | Dirt | 1st | PALOS VERDES | 2 | 1200 | USA |
| Cacique (IRE) | 3.C | 115 | I | Turf | 2nd | JUDDMONTE GRAND PRIX DE PARIS | 1 | 2000 | FR |
| Cape of Good Hope (GB) | 6.H | 115 | S | Turf | 2nd | CATHAY PACIFIC HONG KONG SPRINT | 1 | 1000 | HK |
| Calstone Light O (JPN) | 6.H | 115 | S | Turf | 1st | SPRINTERS | Jpn 1 | 1200 | JPN |
| Designed for Luck (USA) | 7.G | 115 | M | Turf | 1st | SHOEMAKER BREEDERS' CUP MILE | 1 | 1600 | USA |
| Dynever (USA) | 4.C | 115 | M | Dirt | 1st | SAN BERNARDINO | 3 | 1800 | USA |
| Ema Bovary (CHI) | 5.M | 115 | S | Dirt | 1st | PRINCESS ROONEY | 2 | 1200 | USA |
| Even the Score (USA) | 6.H | 115 | M | Dirt | 1st | CALIFORNIAN | 2 | 1800 | USA |
| Evening Attire (USA) | 6.G | 115 | I | Dirt | 1st | SARATOGA BREEDERS' CUP | 2 | 2000 | USA |
| Execute (FR) | 7.H | 115 | I | Turf | 1st | GANAY | 1 | 2100 | FR |
| Film Maker (USA) | 4.F | 115 | L | Turf | 2nd | VO5 BREEDERS' CUP FILLY & MARE TURF | 1 | 2200 | USA |
| Firebreak (GB) | 5.H | 115 | M | Dirt | 1st | GODOLPHIN MILE | 2 | 1600 | GB |
| Turf | 4th | JUDDMONTE LOCKINGE | 1 | 1600 | GB | ||||
| 2nd | GNER PARK | 2 | 1400 | GB | |||||
| 1st | VICTOR CHANDLER CHALLENGE | 2 | 1400 | GB | |||||
| 1st | CATHAY PACIFIC HONG KONG MILE | 1 | 1600 | GB | |||||
| Groom Tesse (GB) | 3.C | 115 | L | Turf | 1st | DERBY ITALIANO | 1 | 2400 | ITY |
| Ingrandire (JPN) | 5.H | 115 | E | Turf | 1st | TENNO SHO | Jpn 1 | 3200 | JPN |
| Intercontinental (GB) | 4.F | 115 | M | Turf | 1st | MATRIARCH | 1 | 1600 | USA |
| Island Fashion (USA) | 4.F | 115 | S | Dirt | 1st | SANTA MONICA | 1 | 1400 | USA |
| I | 2nd | SANTA ANITA | 1 | 2000 | USA | ||||
| Kalaman (IRE) now Oriental Magic |
4.C | 115 | I | Turf | 1st | DAILY RECORD SCOTTISH DERBY | 2 | 2000 | GB/HK |
| Lincoln (JPN) | 4.C | 115 | L | Turf | 3rd | TAKARAZUKA KINEN | 1 | 2200 | JPN |
| Lundy's Liability (BRZ) | 4.C | 115 | M | Dirt | 1st | GOODWOOD BREEDERS' CUP | 2 | 1800 | USA |
| Lune d'Or (FR) | 3.F | 115 | I | Turf | 1st | LYDIA TESIO - DARLEY | 1 | 2000 | FR |
| Maraahel (IRE) | 3.C | 115 | E | Turf | 4th | BETFAIR.COM ST LEGER | 1 | 2900 | GB |
| Midway Road (USA) | 4.C | 115 | I | Dirt | 2nd | PIMLICO SPECIAL | 1 | 1900 | USA |
| Mikado (GB) | 3.C | 115 | E | Turf | 5th | BETFAIR.COM ST LEGER | 1 | 2900 | IRE |
| Millionaia (IRE) | 3.F | 115 | I | Turf | 2nd | DIANE HERME}S | 1 | 2100 | FR |
| My Cousin Matt (USA) | 5.G | 115 | S | Dirt | 3rd | BREEDERS' CUP SPRINT | 1 | 1200 | USA |
| Narita Century (JPN) | 5.H | 115 | L | Turf | 5th | JAPAN CUP | 1 | 2400 | JPN |
| Nothing to Lose (USA) | 4.C | 115 | M | Turf | 1st | SHADWELL TURF MILE | 1 | 1600 | USA |
| Oriental Magic(IRE) ex Kalaman |
4.C | 115 | I | Turf | 1st | DAILY RECORD SCOTTISH DERBY | 2 | 2000 | GB/HK |
| Our New Recruit (USA) | 5.H | 115 | S | Dirt | 1st | DUBAI GOLDEN SHAHEEN | 1 | 1200 | USA |
| Paolini (GER) | 7.H | 115 | M | Turf | 1st | DUBAI DUTY FREE | 1 | 1777 | GER |
| Passing Glance (GB) | 5.H | 115 | M | Turf | 1st | VODAFONE DIOMED | 3 | 1700 | GB |
| Patavellian (IRE) | 6.G | 115 | S | Turf | 3rd | STANLEYBET SPRINT CUP | 1 | 1200 | GB |
| Percussionist (IRE) | 3.C | 115 | L | Turf | 4th | VODAFONE DERBY | 1 | 2400 | GB |
| Phoenix Reach (IRE) | 4.C | 115 | L | Turf | 1st | CATHAY PACIFIC HONG KONG VASE | 1 | 2400 | GB |
| Pivotal Point (GB) | 4.G | 115 | S | Turf | 1st | GNER DIADEM | 2 | 1200 | GB |
| Pohave (USA) | 6.G | 115 | S | Dirt | 2nd | ANCIENT TITLE BREEDERS' CUP | 1 | 1200 | USA |
| Polish Summer (GB) | 7.H | 115 | L | Turf | 1st | DUBAI SHEEMA CLASSIC | 1 | 2400 | FR |
| Prospect Park (GB) | 3.C | 115 | L | Turf | 2nd | PRIX DU JOCKEY CLUB | 1 | 2400 | FR |
| Purge (USA) | 3.C | 115 | M | Dirt | 1st | JIM DANDY | 2 | 1800 | USA |
| Read the Footnotes (USA) | 3.C | 115 | M | Dirt | 1st | FOUNTAIN OF YOUTH | 2 | 1800 | USA |
| Request For Parole (USA) | 5.H | 115 | L | Turf | 1st | UNITED NATIONS | 1 | 2200 | USA |
| 2nd | SWORD DANCER INVITATIONAL | 1 | 2400 | USA | |||||
| Sabiango (GER) | 6.H | 115 | I | Turf | 1st | CHARLES WHITTINGHAM MEMORIAL | 1 | 2000 | USA |
| Salselon (GB) | 5.H | 115 | M | Turf | 2nd | JUDDMONTE LOCKINGE | 1 | 1600 | GB |
| Senex (GER) | 4.C | 115 | L | Turf | 1st | MILANO | 1 | 2400 | GER |
| Society Selection (USA) | 3.F | 115 | I | Dirt | 1st | ALABAMA | 1 | 2000 | USA |
| Star Over the Bay (USA) | 6.G | 115 | I | Turf | 1st | CLEMENT L. HIRSCH MEMORIAL TURF CHAMPIONSHIP | 1 | 2000 | USA |
| Sweet Return (GB) | 4.C | 115 | M | Turf | 1st | FRANK E. KILROE MILE | 2 | 1600 | USA |
| 3rd | EDDIE READ | 1 | 1800 | USA | |||||
| Tante Rose (IRE) | 4.F | 115 | S | Turf | 1st | STANLEYBET SPRINT CUP | 1 | 1200 | GB |
| Telegnosis (JPN) | 5.H | 115 | M | Turf | 2nd | YASUDA KINEN | 1 | 1600 | JPN |
| Ten Most Wanted (USA) | 4.C | 115 | M | Dirt | 1st | NATIONAL JOCKEY CLUB | 3 | 1800 | USA |
| The Cliff's Edge (USA) | 3.C | 115 | M | Dirt | 1st | TOYOTA BLUE GRASS | 1 | 1800 | USA |
| I | 2nd | TRAVERS | 1 | 2000 | USA | ||||
| The Tatling (IRE) | 7.G | 115 | S | Turf | 1st | DUBAI INTERNATIONAL AIRPORT WORLD TROPHY | 3 | 1000 | GB |
| 1st | KING'S STAND | 2 | 1000 | GB | |||||
| 2nd | PRIX DE L'ABBAYE DE LONGCHAMP | 1 | 1000 | GB | |||||
| 2nd | PETIT COUVERT | 3 | 1000 | GB | |||||
| 3rd | KING GEORGE | 3 | 1000 | GB | |||||
| Time Paradox (JPN) | 6.H | 115 | I | Dirt | 1st | JAPAN CUP DIRT | Jpn 1 | 2100 | JPN |
| Vallee Enchantee (IRE) | 4.F | 115 | L | Turf | 6th | ARC DE TRIOMPHE LUCIEN BARRIERE | 1 | 2400 | FR |
| Wonder Again (USA) | 5.M | 115 | M | Turf | 1st | DIANA | 1 | 1800 | USA |
| Wonder Again (USA) | 5.M | L | 3rd | VO5 BREEDERS' CUP FILLY & MARE TURF | 1 | 2200 | USA | ||
| Last Updated on 17/01/2005 | |||||||||
| By STC Singapore Turf Club | |||||||||