NATIONAL TOP 10 HORSES
 
TOP 10 JAPANESE TRAINED HORSES of 2004
Rank Horse a.s Rating Apt Surface Finish RACE Group Distance
1 Zenno Rob Roy (JPN) 4.C 122 L Turf 1st JAPAN CUP 1 2400
2= Durandal (JPN) 5.H 120 M Turf 1st MILE CHAMPIONSHIP 1 1600
2= Tap Dance City (USA) 7.H 120 L Turf 1st TAKARAZUKA KINEN 1 2200
4= Cosmo Bulk (JPN) 3.C 117 L Turf 2nd JAPAN CUP 1 2400
4= King Kamehameha (JPN) 3.C 117 M Turf 1st NHK MILE CUP Jpn 1 1600
L 1st TOKYO YUSHUN Jpn 1 2400
6= Delta Blues (JPN) 3.C 116 L Turf 3rd JAPAN CUP 1 2400
6= Silk Famous (JPN) 5.H 116 L Turf 2nd TAKARAZUKA KINEN 1 2200
3rd ARIMA KINEN Jpn 1 2400
6= Tsurumaru Boy (JPN) 6.H 116 M Turf 1st YASUDA KINEN 1 1600
9= Admire Don (JPN) 5.H 115 M Dirt 1st FEBRUARY Jpn 1 1600
I 1st JBC CLASSIC Jpn 1 2000
9= Calstone Light O (JPN) 6.H 115 S Turf 1st SPRINTERS Jpn 1 1200
9= Ingrandire (JPN) 5.H 115 E Turf 1st TENNO SHO Jpn 1 3200
9= Lincoln (JPN) 4.C 115 L Turf 3rd TAKARAZUKA KINEN 1 2200
9= Narita Century (JPN) 5.H 115 L Turf 5th JAPAN CUP 1 2400
9= Telegnosis (JPN) 5.H 115 M Turf 2nd YASUDA KINEN 1 1600
9= Time Paradox (JPN) 6.H 115 I Dirt 1st JAPAN CUP DIRT Jpn 1 2100
Last Updated on 17/01/2005
By STC Singapore Turf Club