NATIONAL TOP 10 HORSES
 
TOP 10 ITALIAN TRAINED HORSES of 2004
Rank Horse a.s Rating Apt Surface Finish RACE Group Distance
1 Electrocutionist (USA) 3.C 118 L Turf 2nd JOCKEY CLUB E COPPA D'ORO 1 2400
2= Altieri (GB) 6.H 116 I Turf 1st PRESIDENTE DELLA REPUBBLICA 1 2000
2= Prince Kirk (FR) 4.C 116 M Turf 1st ISPAHAN 1 1800
4 Groom Tesse (GB) 3.C 115 L Turf 1st DERBY ITALIANO 1 2400
5 Le Vie Dei Colori (GB) 4.C 114 M Turf 3rd SUSSEX 1 1600
6 Marbye (IRE) 4.F 112 M Turf 1st ASTARTE 1 1600
7 Nonno Carlo (IRE) 4.C 111 I Turf 4th ROMA 1 2000
8= Spirit Of Desert (IRE) 3.C 110 M Turf 1st PARIOLI 2 1600
8= Without Connexion (IRE) 5.H 110 I Turf 7th ROMA 1 2000
8= Super Bobbina (IRE) 3.F 110 I Turf 3rd LYDIA TESIO 1 2000
Last Updated on 17/01/2005
By STC Singapore Turf Club